Skin Center Services
Services | Prices |
---|---|
Anti-acne Facial | ₱600 |
Anti-aging Facial | ₱600 |
Hydrating facial (for dry and dull skin) | ₱600 |
White Radiance Facial | ₱600 |
Gold facial | ₱800 |
European facial | ₱800 |
Facial Aroma Massage(Basic Facial with 10 minute Face, Head, Neck, Chest And Back Massage) | ₱800 |
Services | Price |
---|---|
Intense Diamond facial (Basic Facial+Diamond Peel) | ₱1,300 |
Oxygen Facial (Basic Facial+Oxygen Jet Peel) | ₱1,150 |
Ultra Light Facial (Basic Facial+LED light) | ₱1,250 |
Ultrasonic facial (Basic Facial+Ultrasonic Peel) | ₱1,150 |
Galvanic facial (Basic Facial+Galvanic Treatment) | ₱1,150 |
Infusion facial (Basic Facial+Infusion Mesotherapy) | ₱1,800 |
Micro Power facial (Basic Facial+Micro Power Peel) | ₱1,800 |
Ultimate facial (Basic Facial+Diamond Peel+Oxygen Jet Peel) | ₱1,900 |
Hydra facial (Basic Facial+Hydra Peelt Oxygen Jet Peel) | ₱2,100 |
Platinum facial (Basic Facial+Platinum Peel+Oxygen Jet Peel) | ₱2,200 |
Micro Power facial (Basic Facial+Micro Power Peel) | ₱1,800 |
Ultraoxygenating facial (Basic Facial+Ultrasonic Peel Oxygen Jet Peel) | ₱1,750 |
Galvaoxygenating facial (Basic Facial+Galvanic Treatment+Oxygen Jet Peel) | ₱1,750 |
OxyInfusion facial (Basic Facial+Infusion+Oxygen Jet Peel) | ₱2,400 |
>MicroOxyPower facial (Basic Facial+Micro Power Peel Oxygen Jet Peel) | ₱2,400 |
Services | Price |
---|---|
Youthplus Signature Whitening Facial | ₱1,500/session |
Youthplus Signature Acne Brightening Facial | ₱1,500/session |
Youthplus Organic Natural Glow Facial | ₱1,500/session |
Perfection (Ultimate Whitening Treatment) | ₱1,500/session |
Acti-Biotic (A Heightened Protection for Acute Acneic ConditionsBlemished/Oily Skin) | ₱1,500/session |
Korean Facial (Intensive Lifting for Women) | ₱1,500/session |
Biopure (“Skin Oxygen Therapy Super Oxygenating Detoxifying Treatment) | ₱1,500/session |
Enzymacid (“Multi-Action Peeling Treatment”) | ₱1,600/session |
Slim Lift (“Lifting + Contouring’ to Redefine the Contour of the Face) | ₱ 1,800/session |
Skinjexocion (A Perfect Alternative to Botox or Anti-Aging Injectables) | ₱2,000/session |
GenXSkin (‘Cosmeto-Genetic Treatment Reversed Beauty Triangle) | ₱2,000/session |
Bioptic (Intensive Treatment for Dark Circles and Puffy Eyes, Fine Wrinkles) | ₱1,300/session |
Vital C Platinum Facial (Vitamin C & Oxygen Fill the Skin for Whitening Complexion) | ₱2,500/session |
Tecar Facial | ₱2,500/session |
Hollywood Magnetic Facial | ₱3,500/session |
Photo Reluve Facial (Laser light facial for pores, pigments and redness) | ₱5,000/session |
YOHANN OXYLIGHT FACIAL (A Total Workout for the Face) | ₱5,000/session |
Services | Price |
---|---|
|
₱3,500
₱2,000 ₱2,000 ₱3,500 |
Both Hands | ₱1,000/session |
Both Feet | ₱1,000/session |
Both Elbows/Both knees | ₱1,500/session |
Both Underarms | ₱1,250/session |
Inguinal Area | ₱1,500/session |
Buttocks Area | ₱1,500/session |
Both Upper Arms | ₱1,500/session |
Both Lower Arms | ₱ 1,500/session |
Both Upper and Lower Arms | ₱2,500/session |
Both Upper Legs | ₱2,500/session |
Both Lower legs | ₱2,500/session |
Both Upper and Lower Legs | ₱4,500/session |
Whole Body (from trunk to toes) | ₱9,000/session |
Services | Price |
---|---|
Oxygen Jet Peel | ₱850/session |
LED Light Therapy (Red, Blue, Yellow and Green Light) | ₱850/session |
Ultrasonic Peel | ₱850/session |
Galvanic Treatment | ₱850/session |
Services | Price |
---|---|
Celestial ALL IN ONE Drip (Anti-Aging Infusion) | ₱7,500/session |
Beauty Drip (Ultimate Whitening Infusion) | ₱5,000/session |
Slim Fit Drip (Weight Loss Infusion) | ₱4,000/session |
PowerBoost Drip (Energy and Immunity Infusion) | ₱3,500/session |
Services | Price |
---|---|
Ageless Shot (Collagen+Vitamin B Vitamin C Injection for anti-aging treatment | ₱2,500/session |
Crystal White Shot (Glutathione+Vitamin C Injection) – for whitening | ₱1,800/session |
Slim Shot (L-camitine+Vitamin B Injection), for slimming and buming of fats | ₱1,500/session |
Energy Shot (Vitamin B Vitamin C Injection) – for immune health recovery | ₱1,500/session |
Services | Price |
---|---|
Skin Microneedling/Cryostamp | ₱5,000/session |
Mesolift (for facial firming) | ₱5,000/session |
Mesowhite (for whitening/pigmentation treatment) | ₱5,000/session |
Mesoscar (for acne scars) | ₱5,000/session |
Stretch marks revision (for stretch marks) | ₱5,000/session |
Mesoalopecia (for alopecia treatment) | ₱5,000/session |
Mesosculpting/Lipodissolve | ₱5,000/session |
Moby Wild Todist | ₱5,000/session |
|
₱ 3,500/session ₱ 3,000/session ₱ 6,000/session |
Selective/Spot peel | ₱1,000/minimum |
Acetic Acid Peel (Acne and Pigmentation Treatment) | ₱2,500/session |
Azelan Peel (for Acne treatment) | ₱2,000/session |
Sali-Mandelic Peel (for Blemishes and Acne Treatment) | ₱2,000/session |
Lactic-Mandelic Peel (for Sensitive Skin and Pigmentation treatment) | ₱2,000/session |
Modified Jessner’s Peel (for Blemishes, Acne, and Moderate Antiaging Tx) | ₱2,000/session |
Melanoplus Peel (for Melasma and other pigmentary disorders) | ₱2,000/session |
COSMELAN PEEL ONLY | ₱10,000/session |
YOUTHPLUS MELASMA | ₱5,000/session |
PEEL PEEL TO GLOW(Instant Glow Peel) | ₱2,500/session |
ACNEPLUS PEEL | ₱2,500/session |
Services | Price |
---|---|
Intense Diamond Peel | |
Face | ₱1,000/session |
Neck | ₱800/session |
Face and Neck | ₱1,500/session |
Underarm | ₱900/session |
Inguinal Area | ₱1,000/session |
Trunk |
₱2,500/session ₱2,500/session |
Both Upper Arms | ₱1,500/session |
Both Lower Arms | ₱1,500/session |
Both Upper and Lower Legs | ₱4,000/session |
Whole body (Trunk to Toes) | ₱8,500/session |
Hydra Peel with Infusional | |
Face | ₱1,200/session |
Neck | ₱1,000/session |
Face and Neck | ₱1,800/session |
Underarm | ₱1,000/session |
Face and Neck | ₱1,800/session |
Platinum Peel with Infusion | |
Face | ₱1,500/session |
Neck | ₱1,100/session |
Face and Neck | ₱2,000/session |
Underarm | ₱1,200/session |
Micro Power Peel | |
Face | ₱1,500/session |
Neck | ₱1,200/session |
Face and Neck | ₱2,500/session |
Face and Neck | ₱2,500/session |
Underarm | ₱1,300/session |
Stretch marks | ₱2,500/session |
Services | Price |
---|---|
EYES |
₱ 1,400/session |
FACE |
₱1,600/session ₱1,600/session ₱1,600/session ₱1,600/session ₱1,600/session ₱1,600/session |
BODY |
₱2,500/session ₱2,500/session ₱2,500/session |
SCALP |
₱1,000/session |
UNDERARM |
₱ 1,600/session |
Services | Price |
---|---|
|
₱ 1,900/session ₱1,400/session ₱2,800/session ₱1,600/session ₱5,000/session ₱5,000/session ₱1,600/session ₱1,600/session ₱1,250/session ₱ 3,500/session ₱2,000/session ₱2,000/session ₱1,600/session ₱2,500/session ₱ 7,500/session ₱4,000/session ₱4,000/session ₱18,000/session |
|
₱ 3,500/session
₱3,000/session ₱6,000/session |
SilkPeel | |
|
₱2,000/session ₱2,000/session ₱2,000/session ₱2,500/session |
|
₱1,500/session ₱2,000/session |
|
₱5,000/session ₱3,000/session ₱2,000/session |
|
₱5,000/session ₱2,500/session ₱2,500/session |
Buttocks | ₱2,000/session |
Inguinal Area | ₱1,500/session |
|
₱10,000/session
₱5,000/session ₱5,000/session |
|
₱8,000/session
₱4,000/session ₱4,000/session |
Both Hands | ₱1,500/session |
Both knees | ₱1,500/session |
Both elbows | ₱1,500/session |
Both Lips | ₱1,000/session |
Both Eyes | ₱1,250/session |
“Get the face you want with our pain-FREE and trouble-FREE slimming program”
Services | Price |
---|---|
|
₱1,500/session
₱1,000/session ₱2,250/session ₱800/session |
Liposculpt (Focused Ultrasonic Cavitation) including Neck area | ₱1,500/session |
“Get the body you want with our pain-FREE and trouble-FREE slimming program”
Services | Price |
|
₱2,000/session (1 area/session) |
---|---|
Liposculpt (Focused Ultrasonic Cavitation) – ultrasound waves bursting fat cells | ₱2,500/session (1 area/session) |
Services | Price | Regular Back Facial | ₱1,000/session |
---|---|
Premium Back Facial | ₱2,500/session |
Osmo-Thermy Body Treatment (For Body Slimming | ₱1,500/session |
Cellulit Vib Treatment (For Cellulite Treatment) | ₱1,500/session |
Combination Osmo-Thermy Body Treatment and Cellulit Vib Treatment | ₱2,750/session |
Services | Price | Hair Removal |
---|---|
Breast Area (Nipple Area) | ₱1,500/session |
Upper lip | ₱1,300/session |
Beard Area | ₱2,500/session |
Neck area | ₱1,500/session |
Underarm | ₱1,800/session |
Bikini/Brazilian | ₱3,500/session |
|
₱7,500/session
₱3,500/session ₱4,500/session |
Whole Back | ₱7,500/session |
|
₱6,500/session
₱3,500/session ₱4,500/session |
|
₱12,000/session
₱5,500/session ₱3,500/session |
Both Hands | ₱1,500/session |
Both Feet | ₱2,000/session |
Rejuvenation (fine lines and wrinkles) – FACE | ₱3,500/session |
|
₱3,500/session ₱3,500/session ₱6,500/session ₱3,500/session ₱3,000/session ₱12,000/session ₱5,500/session ₱6,500/session ₱3,000/session |
Vascular lesions (Telangiectasia, spider veins) – FACE | ₱3,500/session |
Acne clearance | ₱1,500/session |
Services | Price |
---|---|
Underarm | ₱2,500/session |
Nipple Area | ₱2,500/session |
Bikini Area | ₱3,500/session |
Vaginal Area (includes Mons pubis, Labia majora and Labia Minora) | ₱3,500/session |
Perianal Area/Lower Buttocks Area | ₱3,500/session |
Elbows | ₱1,500/session |
Knees | ₱1,500/session |
Neck Area | ₱2,500/session |
Lip Area | ₱1,500/session |
Services | Price |
---|---|
Underarm | ₱2,500/session |
Nipple Area | ₱2,500/session |
Bikini Area | ₱3,500/session |
Vaginal Area (includes Mons pubis, Labia majora and Labia Minora) | ₱3,500/session |
Perianal Area/Lower Buttocks Area | ₱3,500/session |
Buttocks | ₱3,500/session |
“Bring your most beautiful skin to light”
Services | Price |
---|---|
1-30 shots | ₱3,500/session |
31-50 shots | ₱5,000/session |
51-100 shots | ₱7,500/session |
100-150 shots | ₱10,000/session |
151-200 shots | ₱12,500/session |
201-250 shots | ₱15,000/session |
251-300 shots | ₱17,500/session |
301-350 shots | ₱20,000/session |
351-400 shots | ₱22,500/session |
401-450 shots | ₱25,000/session |
“Beautiful skin is what you want – and what you deserve…”
- Skin Tightening and Skin Rejuvenation
- Scar revision (Acne scars, Chicken Pox scars, & Deep scars)
- Skin Resurfacing
- Fine Lines/Wrinkles
- Pigmented Skin Lesions (Melasma, Freckles, Nevus) • Stretch Marks
- Skin Tumors (Syringoma, Warts, Sebaceous hyperplasia, Seborrheic keratosis etc.)
Services | Price |
---|---|
Whole Face (Skin Resurfacing, Acne Scars) | ₱10,000/session |
Whole Face (Skin Rejuvenation, Fine Lines/Wrinkles, Skin Tightening) | ₱7,500/session |
|
₱2,500/session ₱2,000/session ₱1,500/session ₱5,000/session ₱5,000/session ₱2,500/session ₱10,000/session |
|
₱5,000/session ₱3,500/session ₱3,500/session ₱2,000/session ₱2,000/session |
|
₱1,000/session ₱1,500/session |
Syringoma Removal (Eye Area) Sebaceous Hyperplasia | ₱2,500 minimum |
Sebaceous Hyperplasia | ₱2,500 minimum |
Seborrheic Keratosis | ₱2,500 minimum |
Warts Removal | ₱2,500 minimum |
For Skin Rejuvenation, Skin toning. Decrease enlarged pores, Decrease excessive oil production, Tattoo Removal, Underarm Lightening, Melasma Removal, Freckles Removal, Age spots Removal and Birthmark Removal.
Services | Price |
---|---|
Skin Rejuvenation Whole Face | ₱7,500/session |
Spot Treatment (FACE) | ₱3,500/session |
Neck Area | ₱5,500/session |
Whole Back | ₱12,000/session |
|
₱12,000/session
₱2,500/session ₱2,000/session |
Underarm | ₱2,500 |
Both hands | ₱2,500 |
Both feet | ₱2,500 |
|
₱7,500/session
₱3,500/session ₱4,000/session |
|
₱8,500/session
₱4,500/session ₱4,500/session |
Elbow Area | ₱1,500/session |
Knee Area | ₱1,500/session |
Inguinal Area/Bikini Area | ₱2,500/session |
Buttocks Area (Full) | ₱5,000/session |
Lip area | ₱1,500/session |
Eye Area | ₱2,000/session |
|
₱1,200/session ₱1,800/session ₱2,300/session ₱2,800/session ₱3,500/session ₱5,000/session ₱6,500/session ₱8,000/session ₱9,500/session ₱10,500/session ₱12,000/session ₱13,500/session ₱15,000/session ₱16,500/session ₱18,000/session ₱19,500/session ₱21,000/session ₱22,500/session ₱24,000/session ₱25,000/session |
Services | Price |
---|---|
Consultation | ₱400 |
Follow-up | ₱200 |
|
₱1,000/session
₱1,000/session ₱800/session |
|
₱1,000/session
₱1,000/session ₱1,000/session |
|
₱2,500 ₱2,500 ₱3,500 ₱4,000 ₱4,500 ₱1,000 ₱1,000/minimum ₱5,000/minimum ₱1,500/minimum ₱1,500/minimum ₱1,500/minimum ₱1,500/minimum |
Milia/Molluscum extraction | ₱200/piece |
Services | Price |
---|---|
Skin Punch biopsy/Wedge Biopsy/Shave Biopsy | ₱5,000 |
Excision biopsy | ₱5,000 |
Epidermal and Dermal Tumor Excision | ₱5,000 (minimum) |
Mole excision | ₱2,500/piece |
Cyst Excision | ₱3,500/piece |
Nail Surgery | ₱3,500 |
Nail Matrixectomy with Phenolizations | ₱5,000 |
Services | Price |
---|---|
Sclerotherapy (Foam procedure) – Varicose and Spider Veins | ₱3,500/session(10mL/session) |
|
₱400/unit AREA ₱4,000 – ₱10,000 ₱4,000- ₱10,000 ₱2,000 – ₱6,000 ₱800 – ₱2,000 ₱2.000 – ₱4,000 ₱1,200 – ₱2,400 ₱800. – ₱2,400 ₱16,000 – ₱24,000 ₱10,000 – ₱20,000 ₱20,000 – 40,000 ₱25,000 ₱15,000.00 |
Dermal Filler Infusion (depends on the assessment of the dermatologist) AREA NUMBER OF ML
Area | Number of ML | Price Range |
---|---|---|
Upper and lower Lip | (0.8mL-1ml) | ₱25,000.00 |
Lip Border | 0.6mL -0.8ml | ₱20,000.00 |
Nasolabial Fold |
Mild – 0.8mL Moderate – 1.8mL Severe – 2mL |
₱20,000 – ₱25,000 ₱26,000 – ₱30,000 ₱31,000 – ₱35,000 |
Tear Trough | 1mL | ₱25,000.00 |
Malar area | 1ml 2mL | ₱25,000.00 ₱30,000 – 35,000 |
Hair Removal
Services | Price |
---|---|
Breast Area (Nipple Area) | ₱1,300/session |
Upper lip | ₱1,650/session |
Beard Area | ₱3,500/session |
Neck area | ₱2,000/session |
Underarm | ₱2,500/session |
Bikini/Brazilian | ₱5,000/session |
|
₱ 10,000/session
₱4,500/session ₱5,500/session |
Whole Back | ₱10,000/session |
|
₱10,500/session
₱5,500/session ₱5,000/session |
|
₱17,000/session
₱8,000/session ₱9,000/session |
Both Hands | ₱2,000/session |
Both Feet | ₱2,500/session |
Services | Price |
---|---|
Sagoni Melt (Double Chin Goodbye) | ₱5,000/session |
SlimFace Treatment (Mandible Area) | ₱5,000/session |
Services | Price |
---|---|
Face | ₱15,000/session |
Neck Area | ₱10,000/session |
Face and Neck Area | ₱20,000/session |
Hair(Hair Fall and Alopecia) | ₱10,000/session |
Stretchmarks | ₱15,000/session |
Both Hands | ₱10,000/session |
Youthplus Skin Boosters | ₱15,000/syringe |
Youthplus Meso Depigment | ₱2,500/session |
|
₱30,000/session ₱30,000/session ₱15,000/session |
EXILIS TREATMENT (ADVANCED SKIN TIGHTENING, FACE AND BODY SHAPING/CONTOURING)
Services | Price |
---|---|
Face | ₱15,000/session |
Neck Area | ₱10,000/session |
Face and Neck Area | ₱20,000/session |
Hair(Hair Fall and Alopecia) | ₱10,000/session |
Stretchmarks | ₱15,000/session |
Both Hands | ₱10,000/session |
Youthplus Skin Boosters | ₱15,000/syringe |
Youthplus Meso Depigment | ₱2,500/session |
|
₱5,000/session
₱1,500/session ₱1,500/session ₱3,500/session ₱5,000/session |
Neck Area (including Chin) | ₱4,000/session |
Bra Roll Bra Fat | ₱3,500/session |
Love Handles | ₱3,500/session |
Abdomen | ₱7,500/session |
Buttocks | ₱5,500/session |
Both Arms | ₱5,000/session |
Both Thighs (Upper Legs) | ₱5,000/session |
Both Calf Area (Lower Legs) | ₱4,500/session |
Both Hands | ₱2,500/session |
Labial Area | ₱2,500/session |
Services | Price |
---|---|
Eye Area | ₱1,000/session |
Face | ₱2,500/session |
Neck | ₱2,000/session |
Face and Neck Area | ₱4,000/session |
Both Arms | ₱2,250/session |
Abdomen | ₱3,500/session |
Whole Back | ₱3,500/session |
Bra Fat/Bra Roll | ₱2,000/session |
Love Handles | ₱2,000/session |
Both Thighs/Upper Legs | ₱2,500/session |
Both Calf Area/Lower Legs | ₱2,500/session |
Both Upper and Lower Legs | ₱4,500/session |
Both Hands | ₱1,500/session |
Both Labial Area | ₱1,500/session |
Services | Price |
---|---|
|
₱140,000/session
₱60,000/session ₱40,000/session ₱80,000/session |
Neck Area | ₱40,000/session |
Neck and Chin Area | ₱80,000/session |
Chest Area | ₱40,000/session |
|
₱20,000/session ₱ 30,000/session |